| COL | EUS | JAF | KEL | MOR | PER | RAJ | RUH | SAB | SJP | |
| Track and Field (Individual) | 64 | 1 | 27 | 0 | 23 | 35 | 4 | 49 | 19 | 41 |
| Track and Field (Relay) | 20 | 0 | 0 | 0 | 3 | 10 | 2 | 10 | 0 | 10 |
| Team Events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total |
| COL | EUS | JAF | KEL | MOR | PER | RAJ | RUH | SAB | SJP | |
| Track and Field (Individual) | 38 | 0 | 31 | 25 | 50 | 71 | 7 | 42 | 15 | 50 |
| Track and Field (Relay) | 6 | 0 | 0 | 0 | 4 | 17 | 0 | 12 | 2 | 15 |
| Team Events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total |
Last Updated: 18th, August 1998